The PhD Programme in Data Science in Medicine aims to address some of the main challenges of life sciences in a highly competitive scientific research environment. This 3-year programme provides advanced training in various fields of life sciences and molecular medicine.
Starting from the 41° cycle, a dedicated curriculum in Data Science is available within the Molecular Experimental and Computational Medicine (MECM) programme
Programme Overview
The DASME PhD Programme tackles crucial challenges that lie at the intersection of life sciences and scientific/clinical research training. Courses are delivered entirely in English, attracting a diverse student body and faculty. This cross-pollination of ideas and expertise creates a dynamic learning atmosphere where students benefit from a wider range of perspectives.
This program addresses the growing need for big data analysis skills, a critical area that is revolutionizing all aspects of life sciences research. Through rigorous coursework, students delve into the world of powerful algorithms, learning to harness their capabilities to identify hidden patterns within massive datasets. This newfound expertise equips them to undertake groundbreaking research in medicine, where the ability to predict clinical responses based on complex data analysis is paramount.
Beyond the core curriculum, the DASME PhD Programme offers training on a comprehensive suite of cutting-edge technologies. Students can gain proficiency in omics techniques, bioinformatics tools, advanced imaging methods, sequencing technologies, and flow cytometry. This foundation prepares them to tackle complex research questions at the forefront of data-driven life sciences. To further enrich the learning experience, the program features a seminar series led by prestigious visiting professors and guest lecturers.
Finally, DASME fosters a stimulating learning environment. Students can engage in interdisciplinary exchanges, and are encouraged to develop independent research skills and pursue training abroad. This comprehensive program prepares graduates to become future leaders in data-driven life sciences research.
Career Opportunities
The objective of this PhD programme is to train experts in basic, clinical and industrial research so that they can pursue a career in research, clinical or academic fields. In particular, for non-medical PhDs, the best job opportunities will be in biotechnology and bioinformatics companies, in public and private research sectors, and in academia. In this context, the interdisciplinary nature of their training will help them to rapidly transfer new knowledge from basic science to bio-medicine and clinical practice in order to generate new advanced diagnostic and therapeutic applications in the field of precision medicine. The best job opportunities for those who carry out clinical activities will be in research, in clinical settings or in academia, in particular in clinical facilities involved in research and training where they can contribute to the development of leading clinical research teams in their fields of specialisation. The strongly international and interdisciplinary approach of the PhD course will give students the opportunity to establish themselves in positions with a worldwide perspective.
Places available
5 places
The number of available places and/or scholarships may increase in the event that external funding becomes available by the deadline set for the completion of the call application procedure.
Language
English
Duration
3 years
Beginning of teaching activities
1st December 2024
Application deadline
2nd July 2024, h 1:00 PM
Contacts
For further information you can contact phd@hunimed.eu
Didactic Activities
| Type | Description |
| Linguistics | As part of the PhD course, students will be given the opportunity to attend courses in scientific English and scientific communication in order to acquire specific communication and technical language skills that foster their further professional development and their ability to disseminate. |
| Computer Science | The course includes a series of training activities, including the use of IT tools. Knowledge in these areas is mainly provided through teacher-led lessons on the subject, such as machine learning for biomedicine, genetics of complex traits, as well as bioinformatics lessons that will be organized by the University and supervised by reference teachers. |
| Management of research, knowledge of research systems and funding systems | The course includes a series of training activities in the field of research management skills and the main sources of funding. Knowledge in these areas is mainly provided through seminars. The University provides training activities, in the field of research management, knowledge of how to access funding sources. |
| Valorisation of research results and intellectual property | The course includes initiatives and activities for the protection and valorisation of intellectual property. Knowledge in these areas is mainly provided through seminars. The University also carries out training activities in the field of intellectual property. |
Mandatory courses
| Course name | Year | Professor | CFU |
| Scientific Methods | I | Rosella Visintin | 1,5 |
| Science Ethics | II + III | Mattia Andreoletti | 1 |
| Artificial Intelligence | all years | Riccardo Barbieri | 2 |
| Scientific Writing | II | Miriam Alcalay | 1,5 |
| Bioinformatics | all years | Simone Puccio | 1 |
| Biostatistics – basic | I | Daniele Piovani | 2,5 |
| Biostatistics – advanced | all years | Stefano Bonovas | 1 |
BIP – Blended Intensive Program
Among elective activities, PhD students enrolled to the second and third year have the opportunity to join the BIP (Blended Intensive Program) in Reserch Ethics and Integrity, organized with the Royal College of Surgeons, Ireland.
The course is composed of online classes plus an in-person part hosted on RCSI campus in Dublin for one week.
All costs related to registration, flight and accommodation for the in-person are covered by Humanitas University.
Admission Requirements
Data Science in Medicine Curriculum
Applicants wishing to enrol on the PhD course in Data Science in Medicine, must either have a “laurea magistrale” awarded in accordance with D.M. 270/2004 or equivalent qualification awarded by a foreign university (usually referred to as a Master’s Degree), in one of the subjects listed in the official call for applicants.
Applicants who are waiting to be awarded the required qualification at the date of submission can also take part in the selection process providing they have passed all of the Degree course exams at the time of the online application and are awarded the qualification by the final deadline indicated in the call for applicants. In the event these applicants pass the selection process, their enrolment on the PhD course is conditional upon providing proof that the qualification is awarded.
Data Science in Medicine – Clinical Curriculum
Applicants wishing to enrol on the PhD Course in Datascience in Medicine – Clinical Curriculum must:
- be enrolled on the Medical Register
- already possess a specialist medical qualification
Alternatively, applications will also be taken from doctors in specialist training who will enrol in the final year in a School of Specialisation at Humanitas University.
Fees and Scholarships
PhD students are required to pay an annual fee for access and attendance, set at €250,00 for the academic year 2024/2025, including the regional tax and stamp duty.
Detailed information about each topic’s scholarship or equivalent contract can be found in the research topics table below, by clicking on each topic ID.
Academic Board
| NAME | PRINCIPAL AFFILIATION | DEPARTMENT | |
|---|---|---|---|
| Aghemo Alessio | Humanitas University | Biomedical Sciences | alessio.aghemo@hunimed.eu |
| Asselta Rosanna | Humanitas University | Biomedical Sciences | rosanna.asselta@hunimed.eu |
| Bonovas Stefanos | Humanitas University | Biomedical Sciences | stefanos.bonovas@hunimed.eu |
| Buffi Nicolò | Humanitas University | Biomedical Sciences | nicolo.buffi@hunimed.eu |
| Carrara Silvia | IRCCS Humanitas Mirasole SPA | Gastroenterology Department | silvia.carrara@humanitas.it |
| Cecconi Maurizio | Humanitas University | Biomedical Sciences | maurizio.cecconi@hunimed.eu |
| Greco Massimiliano | Humanitas University | Biomedical Sciences | massimiliano.greco@hunimed.eu |
| Heffler Enrico Marco | Humanitas University | Biomedical Sciences | enrico.heffler@hunimed.eu |
| Lleo De Nalda Ana | Humanitas University | Biomedical Sciences | ana.lleo@humanitas.it |
| Lughezzani Giovanni | Humanitas University | Biomedical Sciences | giovanni.lughezzani@hunimed.eu |
| Ng Kiu Yan Charlotte | Humanitas University | Biomedical Sciences | kiu.ng@hunimed.eu |
| Oyen Willem Jozef Gerard | Humanitas University | Biomedical Sciences | willem.oyen@hunimed.eu |
| Perna Giampaolo | Humanitas University | Biomedical Sciences | giampaolo.perna@hunimed.eu |
| Politi Letterio | Humanitas University | Biomedical Sciences | letterio.politi@hunimed.eu |
| Repici Alesandro | Humanitas University | Biomedical Sciences | alessandro.repici@hunimed.eu |
| Romano Mario | Humanitas University | Biomedical Sciences | mario.romano@hunimed.eu |
| Roberto Rusconi | Humanitas University | Biomedical Sciences | roberto.rusconi@hunimed.eu |
| Stefanini Giulio Giuseppe | Humanitas University | Biomedical Sciences | giulio.stefanini@hunimed.eu |
Research Topics a.y. 2025/2026
| TOPIC ID | CURRICULUM | SUPERVISOR | CO-SUPERVISOR DATA SCIENCE | LAB NAME | PROJECT TITLE |
|---|---|---|---|---|---|
| DASME1 | Standard | Ana Lleo De Nalda | Hepatobiliary Immunopathology | Deciphering the molecular and architectural tumor immune microenvironment of iCCA under chemoimmunotherapy | |
| DASME3 | Standard | Gianluigi Condorelli Giuseppe Ferrante | Simone Serio Luca Mainardi | Molecular cardiology | RISK-IT |
| DASME5 | Standard | Letterio Politi | Riccardo Levi | Neuroradiology Research Group | Development of Machine Learning and Deep Learning Algorithms for Brain and Spine Radiological Image |
| DASME6 | Standard | Maurizio Cecconi Alessandro Santini | Massimiliano Greco Alessandro Santini | Anesthesia and Intensive Care | AI for a safer mechanical ventilation in patients without acute respiratory failure |
| DASME7 | Clinico | Maurizio Cecconi Antonio Messina | Massimiliano Greco Antonio Messina | Anesthesia and Intensive Care | Hemodynamic Response to the end-expiratory occlusion test to titrate fluid challenge in operating room. |
| DASME8 | Clinico | Maurizio Cecconi Massimiliano Greco | Massimiliano Greco Andrea Aliverti Manuela Ferrario | Anesthesia and Intensive Care | Predicting models developed from continuous arterial pressure monitoring in critically ill patients |
| DASME13 | Standard | Maura Marcucci Michele Bartoletti | Massimiliano Greco | Clinical Epidemiology and Research Centre (CERC) | Data science for knowledge integration to enhance clinical prediction and clinical trial design: applications in sepsis prediction and prevention |
| DASME15 | Standard | Rosanna Asselta | Letizia Straniero | Lab of Medical Genetics and RNA biology | Multi omics approaches for the development of predictive risk scores for common disorders |
| DASME17 | Standard | Matteo Della Porta | Rosanna Asselta | AI Center | Synthetic data generation by artificial intelligence to accelerate research and precision medicine in onco-hematology |

